Last updated: April 2, 2026
The Transfer Portal uses third-party service providers (“sub-processors”) to help deliver and improve our services. Each sub-processor listed below processes personal data on our behalf and is bound by data processing agreements that ensure appropriate safeguards for your data.
| Sub-Processor | Purpose | Data Processed | Location |
|---|---|---|---|
| Google Cloud Platform (Firebase) | Backend infrastructure, database, authentication, storage, cloud functions | Profile data, messages, authentication tokens, files | United States |
| Firebase Analytics | App usage analytics | Anonymized event data, user properties (age bucket, tier) | United States |
| Firebase Crashlytics | Crash and error reporting | Crash logs, device info, error details | United States |
| Firebase Cloud Messaging | Push notifications | Device tokens, notification content | United States |
| Google AdMob | In-app advertising (free tier) | Device advertising ID, ad interaction data | United States |
| RevenueCat | Subscription management | User ID, product IDs, purchase history | United States |
| Agora | Voice and video calls | Call session data, audio/video streams | Global CDN |
| Giphy | GIF search in messaging | Search queries | United States |
| GeoNames | Nearby city discovery | Latitude, longitude coordinates | Switzerland |
| Apple (Sign In) | Authentication | Basic profile info (name, email) | United States |
| Google (Sign In) | Authentication | Basic profile info (name, email) | United States |
| Meta/Facebook (Login) | Authentication | Basic profile info (name, email) | United States |
We will update this list when we add or change sub-processors and will notify you of changes that may affect our processing of your personal data.
If you have any questions about our sub-processors or how your data is processed, please contact us:
privacy@thetransferportalapp.com
For more information about how we handle your personal data, please review our Privacy Policy.